Normanton Park Project Details
Project Details | Normanton Park |
Location | Kent Ridge (Queenstoiwn Planning Area) |
District | 5 |
Developer | Kingsford Huray Development |
Developer’s License No. | C1315 |
No. of Blocks/Storey | 9 Towers / 24 Storey |
Site Area | Approx 660,999 sqft |
Project Account No. | TBA |
Solicitor | TBA |
Main Contractor | China Jingye Engineering Corp Ltd |
Architect | P & T Group |
M & E Consultant | TBA |
Structural Consultant | P & T Group |
Landscape Consultant | TBA |
Address | One Normanton Park |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK03 01960T, 05187X |
Site Use | RESIDENTIAL DEVELOPMENT COMPRISING ERECTION OF 9 BLOCKS OF 24 STOREY RESIDENTIAL FLATS AND 22 UNITS OF 2 STOREY STRATA TERRACE (1862 UNITS), 1 UNIT OF RESTAURANT AND 7 UNITS OF SHOP WITH 2 BASEMENT CARPARK, SWIMMING POOL AND COMMUNAL FACILITIES ON LOT 01960T, 05187X MK03 AT NORMANTON PARK (QUEENSTOWN PLANNING AREA) |
Tenure | 99 years leasehold |
Total No. of Units | 1840 units + 22 Strata Terrace + 1 Restaurant + 8 Retail Shops |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2nd January 2023 |
Expected Date of Legal Completion | 31st May 2026 |
Nos. of Units | 1 Bedroom - 414 Units |
1 + Study - 138 Units | |
2 Bedroom Compact - 276 Units | |
2 Bedroom Premium - 230 Units | |
2 + Study - 92 Units | |
3 Bedroom Compact - 345 Units | |
3 Bedroom Premium - 184 Units | |
4 Bedroom Compact - 23 Units | |
4 Bedroom Premium - 92 Units | |
5 Bedroom - 46 Units |
(Disclaimer: All project details and information contained herewith for Normanton Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.